Brembo OE
Brembo 13-15 Land Rover LR2 Premium NAO Ceramic OE Equivalent Pad - Rear
Brembo 13-15 Land Rover LR2 Premium NAO Ceramic OE Equivalent Pad - Rear
Precio habitual
$53.82
Precio habitual
Precio de oferta
$53.82
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2015 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2017-2018 | Volvo | S60 | Polestar |
| 2012-2016 | Volvo | S60 | T5 |
| 2017-2018 | Volvo | S60 | T5 Dynamic |
| 2017-2018 | Volvo | S60 | T5 Inscription |
| 2016,2018 | Volvo | S60 | T5 Inscription Platinum |
| 2016 | Volvo | S60 | T5 Inscription Premier |
| 2015 | Volvo | S60 | T5 Platinum |
| 2015-2016 | Volvo | S60 | T5 Premier |
| 2015 | Volvo | S60 | T5 Premier Plus |
| 2016 | Volvo | S60 | T5 R-Design Special Edition |
| 2011-2016 | Volvo | S60 | T6 |
| 2015-2016 | Volvo | S60 | T6 Platinum |
| 2015-2016 | Volvo | S60 | T6 Polestar |
| 2015 | Volvo | S60 | T6 Premier Plus |
| 2013-2016 | Volvo | S60 | T6 R-Design |
| 2015-2018 | Volvo | S60 | T6 R-Design Platinum |
| 2017-2018 | Volvo | S60 Cross Country | T5 |
| 2016 | Volvo | S60 Cross Country | T5 Platinum |
| 2007-2014 | Volvo | S80 | 3.2 |
| 2015-2016 | Volvo | S80 | T5 |
| 2016 | Volvo | S80 | T5 Platinum |
| 2008-2015 | Volvo | S80 | T6 |
| 2007-2010 | Volvo | S80 | V8 |
| 2017-2018 | Volvo | V60 | Polestar |
| 2015-2017 | Volvo | V60 | T5 |
| 2018 | Volvo | V60 | T5 Dynamic |
| 2015-2018 | Volvo | V60 | T5 Platinum |
| 2015-2018 | Volvo | V60 | T5 Premier |
| 2015 | Volvo | V60 | T5 Premier Plus |
| 2015-2016 | Volvo | V60 | T6 Polestar |
| 2015-2017 | Volvo | V60 | T6 R-Design |
| 2015-2016,2018 | Volvo | V60 | T6 R-Design Platinum |
| 2015-2018 | Volvo | V60 Cross Country | T5 |
| 2016-2018 | Volvo | V60 Cross Country | T5 Platinum |
| 2008-2010 | Volvo | V70 | 3.2 |
| 2010-2015 | Volvo | XC60 | 3.2 |
| 2011 | Volvo | XC60 | 3.2 R-Design |
| 2015-2016 | Volvo | XC60 | T5 |
| 2017 | Volvo | XC60 | T5 Dynamic |
| 2017 | Volvo | XC60 | T5 Inscription |
| 2016 | Volvo | XC60 | T5 Platinum |
| 2016 | Volvo | XC60 | T5 Premier |
| 2010-2016 | Volvo | XC60 | T6 |
| 2017 | Volvo | XC60 | T6 Dynamic |
| 2017 | Volvo | XC60 | T6 Inscription |
| 2015 | Volvo | XC60 | T6 Ocean Race |
| 2016 | Volvo | XC60 | T6 Platinum |
| 2016 | Volvo | XC60 | T6 Premier |
| 2010-2016 | Volvo | XC60 | T6 R-Design |
| 2016 | Volvo | XC60 | T6 R-Design Platinum |
| 2008-2015 | Volvo | XC70 | 3.2 |
| 2015-2016 | Volvo | XC70 | T5 |
| 2016 | Volvo | XC70 | T5 Platinum |
| 2016 | Volvo | XC70 | T5 Premier |
| 2009-2015 | Volvo | XC70 | T6 |
Share
