Energy Suspension
Energy Suspension GM Control Arm Bushing - Red
Energy Suspension GM Control Arm Bushing - Red
Precio habitual
$116.44
Precio habitual
$174.66
Precio de oferta
$116.44
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1974-1977 | Buick | Century | Base |
| 1975-1977 | Buick | Century | Custom |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1974-1975 | Buick | Century | Luxus |
| 1975-1977 | Buick | Century | Special |
| 1974,1976-1979 | Buick | Electra | 225 |
| 1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1975 | Buick | Electra | Custom |
| 1975-1979 | Buick | Electra | Limited |
| 1978-1979 | Buick | Electra | Park Avenue |
| 1974-1979 | Buick | Estate Wagon | Base |
| 1974-1979 | Buick | LeSabre | Base |
| 1975-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1979 | Buick | LeSabre | Sport |
| 1974-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1977-1979 | Cadillac | DeVille | Base |
| 1978-1979 | Cadillac | DeVille | Cabriolet |
| 1977-1979 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1978-1979 | Cadillac | Fleetwood | Base |
| 1977-1979 | Cadillac | Fleetwood | Brougham |
| 1978-1979 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1977-1979 | Cadillac | Fleetwood | Formal |
| 1974 | Chevrolet | Bel Air | Base |
| 1975-1979 | Chevrolet | Camaro | Base |
| 1979 | Chevrolet | Camaro | Berlinetta |
| 1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1979 | Chevrolet | Camaro | Rally Sport |
| 1975 | Chevrolet | Camaro | RS |
| 1977-1979 | Chevrolet | Camaro | Z28 |
| 1974-1979 | Chevrolet | Caprice | Classic |
| 1976-1978 | Chevrolet | Caprice | Classic Estate |
| 1976-1979 | Chevrolet | Caprice | Classic Landau |
| 1975-1976,1979 | Chevrolet | Caprice | Classic Sport |
| 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1974-1979 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978 | Chevrolet | El Camino | Conquista |
| 1974 | Chevrolet | El Camino | Custom |
| 1979 | Chevrolet | El Camino | Royal Knight |
| 1974-1979 | Chevrolet | El Camino | SS |
| 1974,1978-1979 | Chevrolet | Impala | Base |
| 1978-1979 | Chevrolet | Impala | Landau |
| 1979 | Chevrolet | Impala | Sport |
| 1974-1975 | Chevrolet | Laguna | Base |
| 1975-1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1974-1977 | Chevrolet | Malibu | Base |
| 1974-1977 | Chevrolet | Malibu | Classic |
| 1975-1976 | Chevrolet | Malibu | Classic Estate |
| 1976-1977 | Chevrolet | Malibu | Classic Landau |
| 1977 | Chevrolet | Malibu | Classic Sport |
| 1974 | Chevrolet | Malibu | Estate |
| 1976 | Chevrolet | Malibu | Landau |
| 1977 | Chevrolet | Malibu | Sport |
| 1974 | Chevrolet | Monte Carlo | Base |
| 1974,1976 | Chevrolet | Monte Carlo | Landau |
| 1975-1977 | Chevrolet | Monte Carlo | S |
| 1975-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1974 | Oldsmobile | 98 | Base |
| 1975-1979 | Oldsmobile | 98 | Luxury |
| 1974-1979 | Oldsmobile | 98 | Regency |
| 1974-1979 | Oldsmobile | Custom Cruiser | Base |
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1974-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1974-1977 | Oldsmobile | Cutlass | S |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1979 | Oldsmobile | Cutlass Calais | Base |
| 1978-1979 | Oldsmobile | Cutlass Salon | 442 |
| 1975-1979 | Oldsmobile | Cutlass Salon | Base |
| 1978-1979 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1974-1979 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1979 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1974-1979 | Oldsmobile | Delta 88 | Base |
| 1974-1979 | Oldsmobile | Delta 88 | Royale |
| 1974-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1975-1979 | Oldsmobile | Starfire | Base |
| 1977-1979 | Oldsmobile | Starfire | Firenza |
| 1976-1979 | Oldsmobile | Starfire | GT |
| 1975 | Oldsmobile | Starfire | S |
| 1976-1979 | Oldsmobile | Starfire | SX |
| 1974-1975 | Oldsmobile | Vista Cruiser | Base |
| 1974-1979 | Pontiac | Bonneville | Base |
| 1976-1979 | Pontiac | Bonneville | Brougham |
| 1978-1979 | Pontiac | Bonneville | Safari |
| 1974-1979 | Pontiac | Catalina | Base |
| 1974-1979 | Pontiac | Catalina | Safari |
| 1974-1979 | Pontiac | Firebird | Base |
| 1974-1979 | Pontiac | Firebird | Esprit |
| 1974-1979 | Pontiac | Firebird | Formula |
| 1974-1979 | Pontiac | Firebird | Trans Am |
| 1974-1975 | Pontiac | Grand Am | Base |
| 1974-1978 | Pontiac | Grand Safari | Base |
| 1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1974-1977 | Pontiac | LeMans | Base |
| 1974 | Pontiac | LeMans | Luxury |
| 1974-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1974-1977 | Pontiac | LeMans | Sport |
| 1977-1979 | Pontiac | Phoenix | Base |
| 1978-1979 | Pontiac | Phoenix | LJ |
| 1978-1979 | Pontiac | Phoenix | SJ |
| 1975-1977 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | Custom |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Share
