Kuryakyn
Kuryakyn Spear Shift And Brake Peg Black
Kuryakyn Spear Shift And Brake Peg Black
Precio habitual
$71.99
Precio habitual
Precio de oferta
$71.99
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Kuryakyn Spear Shift and Brake Pegs can be installed as both a shift peg and coordinating brake pedal. The premium EPDM rubber surface blends function with style that's on point for the new generation of motorcycles. A wide, no-slip surface area offers easy engagement in wet or dry conditions.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2024 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2020-2025 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2025 | Indian | Challenger Dark Horse 108 | Base |
| 2025 | Indian | Challenger Dark Horse 112 | Base |
| 2022-2024 | Indian | Challenger Elite | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2025 | Indian | Challenger Limited 108 | Base |
| 2025 | Indian | Challenger Limited 112 | Base |
| 2018,2022-2025 | Indian | Chief | Base |
| 2022-2025 | Indian | Chief Bobber | Base |
| 2022-2025 | Indian | Chief Bobber Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020,2022-2025 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2025 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2025 | Indian | Chieftain Dark Horse | Base |
| 2017-2023 | Indian | Chieftain Elite | Base |
| 2017-2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain PowerPlus | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
| 2022-2024 | Indian | Pursuit Dark Horse | Base |
| 2025 | Indian | Pursuit Dark Horse 108 | Base |
| 2025 | Indian | Pursuit Dark Horse 112 | Base |
| 2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2023 | Indian | Pursuit Elite | Base |
| 2022-2024 | Indian | Pursuit Limited | Base |
| 2025 | Indian | Pursuit Limited 108 | Base |
| 2025 | Indian | Pursuit Limited 112 | Base |
| 2022-2023 | Indian | Pursuit Limited Premium Package | Base |
| 2015-2024 | Indian | Roadmaster | Base |
| 2017-2019 | Indian | Roadmaster Classic | Base |
| 2020-2024 | Indian | Roadmaster Dark Horse | Base |
| 2018-2021,2024 | Indian | Roadmaster Elite | Base |
| 2021-2024 | Indian | Roadmaster Limited | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
| 2015-2024 | Indian | Scout | Base |
| 2018-2025 | Indian | Scout Bobber | Base |
| 2025 | Indian | Scout Bobber Limited | Base |
| 2025 | Indian | Scout Bobber Limited +Tech | Base |
| 2020-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2025 | Indian | Scout Classic | Base |
| 2025 | Indian | Scout Classic Limited | Base |
| 2025 | Indian | Scout Classic Limited +Tech | Base |
| 2022-2024 | Indian | Scout Rogue | Base |
| 2022-2024 | Indian | Scout Rogue Sixty | Base |
| 2016-2024 | Indian | Scout Sixty | Base |
| 2025 | Indian | Scout Sixty Bobber | Base |
| 2025 | Indian | Scout Sixty Bobber Limited | Base |
| 2025 | Indian | Scout Sixty Classic | Base |
| 2025 | Indian | Scout Sixty Classic Limited | Base |
| 2016-2025 | Indian | Springfield | Base |
| 2018-2025 | Indian | Springfield Dark Horse | Base |
| 2021 | Indian | Vintage | Base |
| 2021 | Indian | Vintage Dark Horse | Base |
Share
