QuadBoss
QuadBoss 16-18 Kawasaki KAF1000 Mule Pro-DX/DXT Lower Ball Joint Kit
QuadBoss 16-18 Kawasaki KAF1000 Mule Pro-DX/DXT Lower Ball Joint Kit
Precio habitual
$83.99
Precio habitual
Precio de oferta
$83.99
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Put an end to premature ball joint failure by upgrading from the O.E.M. aluminum joint to a heavy-duty steel joint. QuadBoss® Ball Joint Kits are also a great replacement for applications that would normally require you to buy an expensive A-arm or steering knuckle.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | Base |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | Base |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel | Base |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Base |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | Base |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel | Base |
| 2019-2020 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2016-2020 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2018-2020 | Kawasaki | KAF820 Mule PRO-FXR | Base |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 2008-2014 | Kawasaki | KFX450R | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
| 2015-2020 | Kawasaki | KRF800 Teryx | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2014-2020 | Kawasaki | KRT800 Teryx4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2005-2019 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
Share
